Technology
| Clamping Force (tons) | Quantity | Manufacturer |
| 35 | 1 | BATTENFELD |
| 40 | 1 | BATTENFELD |
| 100 | 4 | BATTENFELD |
| 130 | 2 | BATTENFELD SK |
| 130 | 1 | BATTENFELD 1x2K |
| 160 | 6 | BATTENFELD |
| 210 | 3 | BATTENFELD, NEGRI BOSSI |
| 270 | 1 | BATTENFELD |
| 300 | 1 | BATTENFELD |
| 350 | 1 | BATTENFELD |
| 450 | 2 | BATTENFELD |
| 1000 | 1 | FERROMATIK MILACRON |
| 320 | 1 | FERROMATIK MILACRON |
| Total | 25 | |


